Bulletin No. 1
Name of the Event: Himalayan Paramotor Yatra, 12-23 January 2011
Theme: Flying from a very low terrain to the highest peaks, ranging from the height of 60mtrs to 3,300mtrs above the Himalayan with covering distance 465 km in the heard of Nepal. The word “Yatra” refers to tour, travel or expedition in Sanskrit language. The proposal of the championship is to open Nepal for flyers lovers and reinforce friendship amongst pilots and nations.
Organizer: Nepal Air Sport Association (NAA) in association with Avia Club Nepal (member of FAI), the pioneer organization in Air sports in Nepal is pleased to host the Himalayan Paramotor Yatra to Nepal, 2011 January.
Site location: The Paramotor Cross – Country Yatra will start from the very beautiful capital city of Nepal, Kathmandu (4,300ft height) amongst a grand opening ceremony “Together with Tourism” of Nepal Tourism Year 2011. The event will witness thousands of live spectators along with various cultural programme. The second leg of the tour will then continue to Bharatpur, Lumbini, ending at Pokhara with flight to back of Machhapuchhre footage . Most of the take offs and landing will be done on a grass field, football ground and even at national airports.
Access: Access to the Event site is easy. Your final destination of International Flight is Tribhuvan International Airport. The organizer will receive you and guide you throughout the entire contest.
Tour site: Here are the major locations for the tour:
| Arena – Tundikhel – is a unique space right in the middle of Kathmandu | |
| Elevation: | 4300ft (4273 ft) |
| GPS coordination: | 27˚42’10.94” N 85˚18’54.05” E |
| Area of Tundikhel: | 220 x 500 m |
| Air Show: | 0.5 KM around Tudikhel |
| Maximum Height on Air Show 5000 ft MSL or 700 ft AGL Tundikhel to TIA 2.40 Nm (102.23˚) | |
| Route Kathmandu – Bharatpur via Hetauda | |
| Distance - 107.5 km. Flying hours – 2.5h | |
| Distance | KTM- HTD 42.5 km |
| Estimated time | 1 hour |
| Cruise speed | 40km/h |
| Course | 2240 |
| Distance HTD – BHRT | 65 km |
| Estimated time | 1.5 hours |
| Course | 2920 |
| Cruise speed | 40km/h |
| Altitude | 1000 feet over ground |
| Landing on the airport. In case if pilots need refueling or maintenance they can land at Hitauda local football field where our team will be available. |
|
| Route Bharatpur – Lumbini via Butwal | |
| Distance - 127 km. Flying hours – 3 h 15 min. | |
| Distance BHRT-BTW | 92 km |
| Estimated time | 2.25 hours |
| Cruise speed | 40km/h |
| Course | 2710 |
| Distance BTW-LUMB | 35 km |
| Estimated time | 1hour |
| Course | 2280 |
| Cruise speed | 40km/h |
| Altitude | ground1000 feet over |
| Landing on grass field mention on the map. In case if pilots need refueling or maintenance they can land at Butwal where our team will be available. |
|
| Route Lumbini – Pokhara via Tansen | |
| Distance 110 km. Flying hours – 3 h. | |
| Distance LMB-TNS | 55 km |
| Estimated time | 1.5 hours |
| Cruise speed | 40km/h |
| Course | 380 |
| Distance TNS-PH | 55 km |
| Estimated time | 1.5 hours |
| Cruise speed | 40km/h |
| Course | 460 |
| Altitude | 1000 feet over ground |
| Landing on paragliding landing site mention on the map. In case if pilots need refueling or maintenance they can land at Tansen where our team will be available. |
|
| Route in Pokhara | |
| Flight in Machapuchre area | Green Wall |
| Distance Green Wall | 120 km |
| Estimated time | 3 hours |
| Cruise speed | 40km/h |
| Take off & landing from Lake side paragliding landing site | |
| Itinerary: | |
| 1st day / 12 Jan | Arrival of participants to Kathmandu |
| Arrival to Kathmandu airport, airport pickup and transfer to Hotel | |
| Check in to Hotel | |
| Dinner and O/N at Hotel | |
| 2nd day /13 Jan | Sightseeing of Kathmandu city |
| 07:30 AM | Breakfast |
| 08:30 AM | Sightseeing of Kathmandu Valley including living goddess Kumari |
| 11:30 AM | Lunch at hotel |
| 02:00 PM | Assembling and preparation for the test flight |
| 04:00 PM | Test Flight |
| 06:00 PM | Back to hotel |
| 06:30 PM | Interaction program with organizers and ATC controllers |
| 08:00 PM | Dinner |
| 3rd day / 14 Jan | Familiarization and Opening ceremony |
| Air Show at 4.00 pm | |
| 07:00 AM | Breakfast |
| 07:30 AM – 11:00 AM | Familiarization and briefing to all participants of the championship, and necessary requirements. |
| 11:00 AM – 12:00 PM | Lunch |
| 12:30 AM – 03:00 PM | Preparation for Airshow |
| 04:00 PM | Airshow in front of Thousands of Local people |
| 07:00 PM | Dinner |
| 4th day / 15 Jan | Flying from Kathmandu to Bharatpur, via Hetauda |
| 06:00 AM | Breakfast |
| 07:00 AM | Preparation for Flight |
| 07:30 AM | Flight from Kathmandu to Bharatpur |
| 11:00 AM | Lunch |
| 01:00 PM | Enjoying various Jungle activities at the National Park. |
| 07:00 PM | Dinner hosted by Festival Organizer |
| 5th day / 16 Jan | Participation at Chiwan Mahotsab |
| 07:00 AM | Breakfast |
| 08:00 AM – 12:00 PM | Task for Championship & Air show at Chitwan Festival |
| 12:00 PM | Lunch |
| 04:00 PM | Free time |
| 07:00 PM | Dinner at Sauraha |
| 6th day / 17 Jan | Fly from Bharatpur to Lumbini |
| 06:00 AM | Breakfast |
| 07:00 AM | Cross country flight from Bharatpur to Lumbini enroute Butwal |
| 01:00 PM | Lunch |
| 03:00 PM | Rest, Visit to the birth place of Lord Buddha |
| 07:00 PM | Dinner |
| 7th day / 18 Jan | Rest and Air show |
| 07:00 AM | Breakfast |
| 08:00 AM – 01:00 PM | Task for competition & Air Show for local people |
| 01:00 PM – 02:00 PM | Lunch |
| 04:00 PM | Rest |
| 07:00 PM | Dinner |
| 8th day / 19 Jan | Fly from Lumbini to Pokhara via Tansen |
| 06:00 AM | Breakfast |
| 07:00 AM | Flight from Lumbini to Pokhara via Tansen |
| 11:00 AM – 02:00 PM | Lunch |
| 02:00 PM | Rest, enjoy Lake beach |
| 07:00 PM | Dinner |
| 9th day / 20 Jan | Fly to Machhapuchhre and back |
| 06:00 AM | Breakfas |
| 07:00 AM | Flight to at footage of Machhapuchhre peak (6,693m) and back with task |
| 11:00 AM | Lunch |
| 02:00 PM | Rest, site seeing visit (Gupteshwor cave, David’s fall, Tibetan camp) |
| 07:00 PM | Dinner |
| 10th day / 21 Jan | Closing ceremony, Air show in Pokhara |
| 06:00 AM | Breakfast |
| 07:00 AM | Airshow and closing ceremony / Medal, Awards and Certificates distribution |
| 12:00 PM – 02:00 PM | 12:00 AM |
| 04:00 PM | Free time |
| 07:00 PM | Dinner |
| 11th day / 22 Jan | Departure to Kathmandu |
| 07:30 AM – 02:00 PM | Departure to Kathmandu by bus |
| 02:00 PM | Hotel check in / Free time |
| 12th day/23 Jan | Departure flight from Kathmandu |
| Breakfast | |
| Departure transfer to airport | |

